Sungrow Status Codes
Troubleshooting Sungrow Inverter Error Codes
If you encounter issues with your Sungrow inverter, try restarting it first. This simple step can often resolve common problems.
If restarting your inverter doesn’t resolve the issue, refer to the list below for troubleshooting steps specific to each Sungrow error code.
Code | Meaning | What to do? |
0002 |
The grid voltage exceeds inverter allowable upper limit. |
Check the voltage of the grid. If the grid voltage exceeds the permissible range of inverter protection parameters, ask the utility grid company for a solution. If the grid voltage is within the permissible range, contact Sungrow Service Dept. |
0003 |
Grid transient voltage exceeds the permissible range |
This is a short-term fault due to grid conditions. The inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
0004 |
The grid voltage is below inverter’s allowable lower limit. |
Check the grid voltage. If the grid voltage exceeds the permissible range of inverter protection parameters, ask the utility grid company for a solution. If the grid voltage is within the permissible range. If code continues to appear, contact Replenishable Energy 07 4031 2251. |
0005 | The grid voltage is too low. | This is a short-term fault due to grid conditions. Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
0006 |
The AC output current exceeds inverter allowable upper limit. |
The inverter will resume if the output current falls below the protection value. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
0007 | Transient AC overcurrent | The inverter will self-recover after several seconds. If the fault still exists, please contact Sungrow Service Dept. |
0008 | The grid frequency exceeds inverter allowable upper limit. | Check the grid frequency. If the grid frequency exceeds the permissible range of inverter protection parameters, ask the utility grid company for a solution. If the grid frequency is within the permissible range, contact Sungrow Service Dept. |
0009 | The grid frequency is below the inverter allowable lower limit. | |
0010 | Islanding | Check whether AC circuit breaker is triggered, the cables are firmly connected. Check whether the grid is not in service. If all conditions are OK and this fault still occurs in the LCD screen, contact Replenishable Energy 07 4031 2251. |
0011 | The DC component of AC current exceeds the inverter limit. | Inverter should fix itself but if the fault still appears, contact Replenishable Energy 07 4031 2251. |
0012 | A failure current is detected. | Check the PV strings for ground fault. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
0014 | The average grid voltage exceeds the permissible range for over 10 minutes. | Wait a moment for inverter recovery. Check the voltage of the grid. If the grid voltage exceeds the permissible range of inverter protection parameters, ask the utility grid company for a solution. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
0015 | The grid voltage exceeds the permissible range | Check the model of the AC cables. The inverter should fix itself. Wait a moment for inverter recovery. If the grid voltage exceeds the permissible range of inverter protection parameters, contact Replenishable Energy 07 4031 2251, |
0016 | The bus voltage or power is high. | Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
0019 | The transient bus voltage is high. | |
0020 | The bus voltage is high. | |
0021 | PV1 input overcurrent is detected | Check the layout and the wiring of PV1 input. |
0022 | PV2 input overcurrent is detected | Check the layout and the wiring of PV2 input. |
0036 | The temperature of radiator is too high. | Check whether the placement of the inverter is correct. Check whether the inverter operating ambient temperature is more than the range. Check whether the AC output power exceeds the nominal power. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
0037 | The internal temperature of inverter is too high | |
0038 | Relay fault is detected | Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
039 | The insulation resistance is low. (ISO-flt) |
Check whether the positive and negative of PV panels is short-circuited with ground lead. Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
041 | Leakage current self-test abnormality | Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
047 | The PV configuration mode set in the phone application interface is not in accordance with the configuration in the connection cabinet. | Disconnect the inverter. Re-select PV configuration mode and re-connect PV strings. |
048 | Sampling channel failure | Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
053 | Auxiliary DSP detects grid voltage exceeds set protection value | Check the grid voltage. If the grid voltage exceeds the permissible range of inverter protection parameters, ask the utility grid company for a solution. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
054 | Auxiliary DSP detects grid frequency exceeds set protection value | |
056 | Auxiliary DSP detects grid leakage current exceeds set protection range | Check whether there is a grounded fault of the PV string. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
057 | Auxiliary DSP AC current sampling channel anomaly | Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
058 | Auxiliary DSP detects AC current DC injection exceeds inverter set protection range | |
059 | Main and auxiliary DSP communication anomaly | |
060 | Main and auxiliary DSP sampling difference | |
070 | Fans are defective | Stop the inverter and disconnect the AC and DC cables. Check whether the fan duct has been blocked. If not, replace fans. |
087 | Arc self-detection anomaly warn | Wait a while. Contact Replenishable Energy 07 4031 2251. |
088 | Arc anomaly fault | Stop the inverter and disconnect the AC and DC cables. Check cable connection for aging and looseness. Re-power on and remove the arc warn manually. Contact Sungrow if this fault still occurs. |
089 | Arc detection OFF warn | Remove the warning by enabling arc detection function or keep the warn by closing arc detection function. |
100 |
The AC output current exceeds inverter protection limit. |
The inverter will resume if the output current falls below the protection value. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
101 | The grid frequency exceeds inverter allowable upper limit. | Check the grid frequency. If the grid frequency exceeds the permissible range of inverter protection parameters, ask the utility grid company for a solution. If the grid frequency is within the permissible range, contact Replenishable Energy 07 4031 2251. |
102 | The grid frequency is below the inverter allowable lower limit. | |
106 | The inverter is not grounded | Check whether there is a reliable inverter grounding line, if there is access to the ground, and the fault still exists, please contact Sungrow Service Dept. |
200 | The bus voltage is high. | Wait for inverter recovery after bus voltage lower. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
201 | The bus voltage is too low. | |
202 | PV current overcurrent | Wait for inverter recovery after DC current is reduced. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
205 | AC output replay abnormal | Inverter should fix itself. If the fault still appears, contact Replenishable Energy 07 4031 2251. |
307 | DC power is too high | Check whether the configuration of PV is in the range indicated in the specification. If the fault occurs repeatedly, contact Sungrow Service Dept. |
Further Support
If issues continue to persist, you can contact the Sungrow Service Department. You can their contact information here.